Which open-weight text classification and extraction models get downloaded most
A daily read of Hugging Face's top 5,000 models, focused on models that classify text and pull out information, from base encoders like BERT to entity taggers: the most downloaded, new uploads in the top 5,000, what they are used for, and who makes them.
The most-downloaded open-weight text classification and extraction models
Ranked by downloads over the last 30 days. Fine-tuned versions count; most format conversions and re-uploads are left out. Counts include automated fetches, which lift models that tools and test suites pull by default. How models are placed is explained under About this data.
New text classification and extraction models in the top 5,000
Uploaded to Hugging Face in the last six months with at least 25 likes or a trending score of 10, ranked by downloads over the last 30 days. Most format conversions and re-uploads are left out.
Downloads by task
Share of downloads of text classification and extraction models in Hugging Face's top 5,000 on Nov 16, 2026, leaving out most format conversions and re-uploads.
Share of downloads by maker
Each repo counts under the account that uploaded it, leaving out most format conversions and re-uploads. Change is in percentage points since Aug 18, 2026.
Licences of the most-downloaded text classification and extraction models
As declared on each repo, leaving out most format conversions and re-uploads.
Downloads over time
Average downloads per day
For each day since Mar 13, 2026, we take the 30-day download counts of the text classification and extraction models in Hugging Face's top 5,000, add them up and divide the total by 30. Most format conversions and re-uploads are left out.
Dashed stretches are estimates: each is a straight line from the last measured day before it to the first measured day after it. Estimated days: any day with no complete snapshot, any day when many counts had not refreshed since the day before, and Jun 10, 2026 to Jun 19, 2026, when Hugging Face's counts dipped and then recovered. This page also estimates Jul 12, 2026 to Jul 14, 2026: on those days most OpenMed models were missing from the top 5,000 we saved, so their counts were not captured.
Show the numbers: Average downloads per day
| Day | Average per day | Measured or estimated |
|---|---|---|
| Mar 13, 2026 | 9,651,648 | Measured |
| Mar 14, 2026 | 9,659,495 | Estimated |
| Mar 15, 2026 | 9,667,342 | Measured |
| Mar 16, 2026 | 9,567,429 | Measured |
| Mar 17, 2026 | 9,552,344 | Measured |
| Mar 18, 2026 | 9,652,030 | Measured |
| Mar 19, 2026 | 9,720,325 | Estimated |
| Mar 20, 2026 | 9,788,621 | Measured |
| Mar 21, 2026 | 9,824,657 | Measured |
| Mar 22, 2026 | 9,844,287 | Measured |
| Mar 23, 2026 | 9,808,263 | Measured |
| Mar 24, 2026 | 9,776,234 | Measured |
| Mar 25, 2026 | 9,839,868 | Measured |
| Mar 26, 2026 | 9,842,100 | Measured |
| Mar 27, 2026 | 9,793,402 | Measured |
| Mar 28, 2026 | 9,797,309 | Measured |
| Mar 29, 2026 | 9,862,634 | Measured |
| Mar 30, 2026 | 9,855,624 | Measured |
| Mar 31, 2026 | 9,872,202 | Measured |
| Apr 1, 2026 | 9,911,682 | Measured |
| Apr 2, 2026 | 9,698,758 | Measured |
| Apr 3, 2026 | 9,722,541 | Measured |
| Apr 4, 2026 | 9,718,425 | Measured |
| Apr 5, 2026 | 9,671,678 | Measured |
| Apr 6, 2026 | 9,570,778 | Measured |
| Apr 7, 2026 | 9,577,830 | Measured |
| Apr 8, 2026 | 9,606,978 | Measured |
| Apr 9, 2026 | 9,537,845 | Measured |
| Apr 10, 2026 | 9,471,848 | Measured |
| Apr 11, 2026 | 9,428,135 | Measured |
| Apr 12, 2026 | 9,420,873 | Measured |
| Apr 13, 2026 | 9,326,276 | Measured |
| Apr 14, 2026 | 9,303,007 | Measured |
| Apr 15, 2026 | 9,315,747 | Measured |
| Apr 16, 2026 | 9,268,502 | Measured |
| Apr 17, 2026 | 9,242,923 | Measured |
| Apr 18, 2026 | 9,167,964 | Measured |
| Apr 19, 2026 | 9,123,730 | Measured |
| Apr 20, 2026 | 9,012,601 | Measured |
| Apr 21, 2026 | 8,979,193 | Measured |
| Apr 22, 2026 | 9,024,322 | Measured |
| Apr 23, 2026 | 9,045,342 | Measured |
| Apr 24, 2026 | 9,024,729 | Measured |
| Apr 25, 2026 | 9,009,712 | Measured |
| Apr 26, 2026 | 8,958,339 | Measured |
| Apr 27, 2026 | 8,848,244 | Measured |
| Apr 28, 2026 | 8,823,035 | Measured |
| Apr 29, 2026 | 8,792,013 | Measured |
| Apr 30, 2026 | 8,975,707 | Estimated |
| May 1, 2026 | 9,159,402 | Measured |
| May 2, 2026 | 9,218,628 | Measured |
| May 3, 2026 | 9,227,628 | Measured |
| May 4, 2026 | 9,209,098 | Measured |
| May 5, 2026 | 9,256,884 | Measured |
| May 6, 2026 | 9,297,781 | Measured |
| May 7, 2026 | 9,380,171 | Measured |
| May 8, 2026 | 9,465,537 | Measured |
| May 9, 2026 | 9,487,320 | Measured |
| May 10, 2026 | 9,512,461 | Measured |
| May 11, 2026 | 9,503,414 | Measured |
| May 12, 2026 | 9,502,040 | Measured |
| May 13, 2026 | 9,560,475 | Estimated |
| May 14, 2026 | 9,618,910 | Measured |
| May 15, 2026 | 9,649,476 | Measured |
| May 16, 2026 | 9,693,888 | Measured |
| May 17, 2026 | 9,763,637 | Measured |
| May 18, 2026 | 9,775,321 | Measured |
| May 19, 2026 | 9,850,283 | Measured |
| May 20, 2026 | 9,914,974 | Measured |
| May 21, 2026 | 9,904,754 | Measured |
| May 22, 2026 | 9,920,738 | Measured |
| May 23, 2026 | 9,945,577 | Measured |
| May 24, 2026 | 9,984,892 | Measured |
| May 25, 2026 | 9,987,592 | Measured |
| May 26, 2026 | 10,001,403 | Measured |
| May 27, 2026 | 10,076,880 | Measured |
| May 28, 2026 | 10,075,262 | Measured |
| May 29, 2026 | 10,030,566 | Measured |
| May 30, 2026 | 9,961,044 | Measured |
| May 31, 2026 | 9,955,394 | Measured |
| Jun 1, 2026 | 9,882,027 | Measured |
| Jun 2, 2026 | 9,810,239 | Measured |
| Jun 3, 2026 | 9,785,243 | Measured |
| Jun 4, 2026 | 9,773,823 | Measured |
| Jun 5, 2026 | 9,714,460 | Measured |
| Jun 6, 2026 | 9,660,894 | Measured |
| Jun 7, 2026 | 9,651,032 | Measured |
| Jun 8, 2026 | 9,571,403 | Measured |
| Jun 9, 2026 | 9,503,901 | Measured |
| Jun 10, 2026 | 9,467,087 | Estimated |
| Jun 11, 2026 | 9,430,273 | Estimated |
| Jun 12, 2026 | 9,393,459 | Estimated |
| Jun 13, 2026 | 9,356,645 | Estimated |
| Jun 14, 2026 | 9,319,831 | Estimated |
| Jun 15, 2026 | 9,283,017 | Estimated |
| Jun 16, 2026 | 9,246,203 | Estimated |
| Jun 17, 2026 | 9,209,389 | Estimated |
| Jun 18, 2026 | 9,172,575 | Estimated |
| Jun 19, 2026 | 9,135,761 | Estimated |
| Jun 20, 2026 | 9,098,947 | Measured |
| Jun 21, 2026 | 9,104,264 | Measured |
| Jun 22, 2026 | 9,158,756 | Estimated |
| Jun 23, 2026 | 9,213,249 | Measured |
| Jun 24, 2026 | 9,270,852 | Measured |
| Jun 25, 2026 | 9,304,835 | Measured |
| Jun 26, 2026 | 9,258,897 | Measured |
| Jun 27, 2026 | 9,244,187 | Measured |
| Jun 28, 2026 | 9,228,596 | Measured |
| Jun 29, 2026 | 9,169,746 | Measured |
| Jun 30, 2026 | 9,209,775 | Measured |
| Jul 1, 2026 | 9,203,245 | Measured |
| Jul 2, 2026 | 9,302,636 | Measured |
| Jul 3, 2026 | 9,339,392 | Measured |
| Jul 4, 2026 | 9,326,342 | Measured |
| Jul 5, 2026 | 9,342,880 | Measured |
| Jul 6, 2026 | 9,339,670 | Measured |
| Jul 7, 2026 | 9,515,587 | Measured |
| Jul 8, 2026 | 9,636,936 | Measured |
| Jul 9, 2026 | 9,849,681 | Estimated |
| Jul 10, 2026 | 10,062,427 | Measured |
| Jul 11, 2026 | 10,062,502 | Measured |
| Jul 12, 2026 | 10,102,664 | Estimated |
| Jul 13, 2026 | 10,142,826 | Estimated |
| Jul 14, 2026 | 10,182,988 | Estimated |
| Jul 15, 2026 | 10,223,151 | Measured |
| Jul 16, 2026 | 10,144,463 | Estimated |
| Jul 17, 2026 | 10,065,776 | Measured |
| Jul 18, 2026 | 10,191,901 | Measured |
| Jul 19, 2026 | 10,173,704 | Measured |
| Jul 20, 2026 | 9,949,242 | Measured |
| Jul 21, 2026 | 9,660,453 | Measured |
| Jul 22, 2026 | 9,755,843 | Measured |
| Jul 23, 2026 | 10,100,018 | Estimated |
| Jul 24, 2026 | 10,444,193 | Measured |
| Jul 25, 2026 | 10,520,168 | Measured |
| Jul 26, 2026 | 10,549,497 | Measured |
| Jul 27, 2026 | 10,527,616 | Measured |
| Jul 28, 2026 | 10,520,120 | Measured |
| Jul 29, 2026 | 10,575,082 | Measured |
| Jul 30, 2026 | 10,670,674 | Estimated |
| Jul 31, 2026 | 10,766,265 | Measured |
| Aug 1, 2026 | 10,829,288 | Measured |
| Aug 2, 2026 | 10,678,315 | Measured |
| Aug 3, 2026 | 11,053,093 | Measured |
| Aug 4, 2026 | 11,106,147 | Measured |
| Aug 5, 2026 | 11,257,487 | Measured |
| Aug 6, 2026 | 11,123,583 | Estimated |
| Aug 7, 2026 | 10,989,679 | Measured |
| Aug 8, 2026 | 10,792,352 | Measured |
| Aug 9, 2026 | 10,681,333 | Measured |
| Aug 10, 2026 | 10,552,780 | Measured |
| Aug 11, 2026 | 10,441,078 | Measured |
| Aug 12, 2026 | 10,305,670 | Measured |
| Aug 13, 2026 | 10,493,710 | Estimated |
| Aug 14, 2026 | 10,681,749 | Measured |
| Aug 15, 2026 | 10,859,854 | Measured |
| Aug 16, 2026 | 11,039,622 | Measured |
| Aug 17, 2026 | 10,974,862 | Measured |
| Aug 18, 2026 | 10,927,002 | Measured |
| Aug 19, 2026 | 10,854,924 | Measured |
| Aug 20, 2026 | 10,739,913 | Measured |
| Aug 21, 2026 | 10,618,191 | Measured |
| Aug 22, 2026 | 10,519,904 | Measured |
| Aug 23, 2026 | 10,389,874 | Measured |
| Aug 24, 2026 | 10,207,509 | Measured |
| Aug 25, 2026 | 10,153,979 | Measured |
| Aug 26, 2026 | 10,101,292 | Measured |
| Aug 27, 2026 | 10,038,158 | Measured |
| Aug 28, 2026 | 9,711,785 | Measured |
| Aug 29, 2026 | 9,262,395 | Measured |
| Aug 30, 2026 | 9,360,965 | Measured |
| Aug 31, 2026 | 9,492,995 | Measured |
| Sep 1, 2026 | 9,306,141 | Measured |
| Sep 2, 2026 | 9,255,631 | Measured |
| Sep 3, 2026 | 8,966,156 | Estimated |
| Sep 4, 2026 | 8,676,681 | Measured |
| Sep 5, 2026 | 8,865,954 | Measured |
| Sep 6, 2026 | 8,787,251 | Measured |
| Sep 7, 2026 | 8,570,513 | Measured |
| Sep 8, 2026 | 8,449,129 | Measured |
| Sep 9, 2026 | 8,466,197 | Measured |
| Sep 10, 2026 | 8,424,412 | Estimated |
| Sep 11, 2026 | 8,382,627 | Measured |
| Sep 12, 2026 | 8,355,761 | Measured |
| Sep 13, 2026 | 8,353,068 | Measured |
| Sep 14, 2026 | 8,288,209 | Measured |
| Sep 15, 2026 | 8,266,864 | Measured |
| Sep 16, 2026 | 8,295,626 | Measured |
| Sep 17, 2026 | 8,375,378 | Measured |
| Sep 18, 2026 | 8,343,344 | Measured |
| Sep 19, 2026 | 8,295,310 | Measured |
| Sep 20, 2026 | 8,272,036 | Measured |
| Sep 21, 2026 | 8,201,985 | Measured |
| Sep 22, 2026 | 8,178,670 | Measured |
| Sep 23, 2026 | 8,182,299 | Measured |
| Sep 24, 2026 | 8,152,390 | Measured |
| Sep 25, 2026 | 8,100,140 | Measured |
| Sep 26, 2026 | 8,006,656 | Measured |
| Sep 27, 2026 | 7,943,606 | Measured |
| Sep 28, 2026 | 7,822,207 | Measured |
| Sep 29, 2026 | 7,735,230 | Measured |
| Sep 30, 2026 | 7,685,114 | Measured |
| Oct 1, 2026 | 7,635,779 | Measured |
| Oct 2, 2026 | 7,621,946 | Measured |
| Oct 3, 2026 | 7,562,938 | Measured |
| Oct 4, 2026 | 7,547,148 | Measured |
| Oct 5, 2026 | 7,488,365 | Measured |
| Oct 6, 2026 | 7,489,538 | Measured |
| Oct 7, 2026 | 7,524,009 | Measured |
| Oct 8, 2026 | 7,503,439 | Measured |
| Oct 9, 2026 | 7,440,114 | Measured |
| Oct 10, 2026 | 7,330,213 | Measured |
| Oct 11, 2026 | 7,279,921 | Measured |
| Oct 12, 2026 | 7,174,201 | Measured |
| Oct 13, 2026 | 7,128,651 | Measured |
| Oct 14, 2026 | 7,119,965 | Measured |
| Oct 15, 2026 | 7,064,879 | Measured |
| Oct 16, 2026 | 6,996,870 | Measured |
| Oct 17, 2026 | 6,904,416 | Measured |
| Oct 18, 2026 | 6,916,301 | Measured |
| Oct 19, 2026 | 6,839,132 | Measured |
| Oct 20, 2026 | 6,801,788 | Measured |
| Oct 21, 2026 | 6,782,554 | Measured |
| Oct 22, 2026 | 6,735,702 | Measured |
| Oct 23, 2026 | 6,595,631 | Measured |
| Oct 24, 2026 | 6,465,040 | Measured |
| Oct 25, 2026 | 6,575,620 | Measured |
| Oct 26, 2026 | 6,529,306 | Measured |
| Oct 27, 2026 | 6,540,253 | Measured |
| Oct 28, 2026 | 6,591,910 | Measured |
| Oct 29, 2026 | 6,617,463 | Measured |
| Oct 30, 2026 | 6,598,322 | Measured |
| Oct 31, 2026 | 6,579,199 | Measured |
| Nov 1, 2026 | 6,630,010 | Measured |
| Nov 2, 2026 | 6,579,670 | Measured |
| Nov 3, 2026 | 6,556,157 | Measured |
| Nov 4, 2026 | 6,560,836 | Measured |
| Nov 5, 2026 | 6,538,360 | Measured |
| Nov 6, 2026 | 6,540,957 | Measured |
| Nov 7, 2026 | 6,528,460 | Measured |
| Nov 8, 2026 | 6,604,200 | Measured |
| Nov 9, 2026 | 6,581,366 | Measured |
| Nov 10, 2026 | 6,543,649 | Measured |
| Nov 11, 2026 | 6,529,133 | Measured |
| Nov 12, 2026 | 6,493,758 | Measured |
| Nov 13, 2026 | 6,446,740 | Measured |
| Nov 14, 2026 | 6,426,390 | Measured |
| Nov 15, 2026 | 6,427,485 | Measured |
| Nov 16, 2026 | 6,364,222 | Measured |
Downloads per 30 days
Each bar is the total that the line chart above divides by 30, read on one day. The 30-day marks are counted from Feb 12, 2026, and each total is read on the measured day nearest its mark, never more than three days away. So neighbouring periods can overlap or leave a gap of a few days. Each bar's tooltip and the table below give the day it was read. The line chart starts on Mar 13, 2026 because from Feb 14, 2026 to Mar 12, 2026 only the top 1,000 models were saved each day; the first bar was read on Feb 12, 2026, before that period.
Show the numbers: Downloads per 30 days
| 30 days to | Downloads |
|---|---|
| Feb 12, 2026 | 238,988,872 |
| Mar 13, 2026 | 289,549,449 |
| Apr 13, 2026 | 279,788,268 |
| May 12, 2026 | 285,061,190 |
| Jun 9, 2026 | 285,117,029 |
| Jul 11, 2026 | 301,875,063 |
| Aug 11, 2026 | 313,232,349 |
| Sep 9, 2026 | 253,985,922 |
| Oct 10, 2026 | 219,906,385 |
| Nov 9, 2026 | 197,440,971 |