Which open-weight LLMs get downloaded most
A daily read of Hugging Face's top 5,000 models, focused on open LLMs: the most downloaded, what is rising, what people fine-tune, and each model family's share.
The most-downloaded open-weight LLMs
Original uploads released since 2024, ranked by downloads over the last 30 days. Re-uploads, compressed copies and fine-tunes that name another organisation's model as their base are left out. Small models rank high partly because automated test pipelines fetch them.
New models breaking out
Open LLMs released in the last 60 days with the biggest ranking jumps since Sep 25, 2026, among those with 25 or more likes or a trending score of 10 or more. Ranks are among Hugging Face's top 5,000 models.
The base models people fine-tune and customise
Base models with the most popular fine-tuned and custom versions published in the last six months.
Popular versions only (those in Hugging Face's top 5,000), created in the last six months. Re-uploads and compressed copies count as compressed, and draft models are left out; fine-tunes with a compressed format in their name also count as compressed, so customisation is understated.
Share of open LLM downloads by model family
Weekly share since Mar 16, 2026. Copies and fine-tunes that name their base model on Hugging Face count toward that base's family; anything else counts under its uploader, usually in Other.
Shaded: Jun 10 to 19, when almost every model's reported 30-day count on Hugging Face dipped and then recovered.
Show the numbers
| Week of | Qwen | Gemma | Llama | DeepSeek | gpt-oss | Other |
|---|---|---|---|---|---|---|
| Mar 16 | 48.4% | 3.6% | 8.2% | 3.5% | 2.9% | 33.4% |
| Mar 23 | 48.3% | 3.5% | 8.4% | 3.4% | 2.7% | 33.6% |
| Mar 30 | 48.4% | 3.6% | 8.4% | 3.5% | 2.5% | 33.6% |
| Apr 6 | 47.9% | 5.3% | 8.1% | 3.7% | 2.3% | 32.8% |
| Apr 13 | 47.4% | 7.2% | 7.6% | 5.0% | 2.2% | 30.6% |
| Apr 20 | 52.5% | 8.1% | 6.4% | 4.8% | 1.9% | 26.3% |
| Apr 27 | 56.9% | 8.5% | 5.5% | 4.4% | 1.7% | 23.0% |
| May 4 | 57.7% | 8.8% | 5.4% | 4.4% | 1.7% | 21.9% |
| May 11 | 57.7% | 9.2% | 5.3% | 4.2% | 1.7% | 21.9% |
| May 18 | 53.9% | 10.1% | 5.6% | 4.3% | 1.8% | 24.3% |
| May 25 | 48.3% | 11.5% | 5.9% | 5.2% | 2.0% | 27.1% |
| Jun 1 | 47.0% | 12.0% | 5.8% | 5.6% | 1.9% | 27.8% |
| Jun 8 | 46.7% | 12.5% | 5.6% | 5.7% | 1.7% | 27.7% |
| Jun 15 | 46.5% | 13.6% | 5.4% | 5.9% | 1.6% | 27.0% |
| Jun 22 | 46.8% | 14.4% | 5.3% | 5.7% | 1.6% | 26.1% |
| Jun 29 | 46.3% | 15.2% | 5.4% | 5.6% | 1.6% | 25.9% |
| Jul 6 | 46.1% | 15.5% | 5.2% | 5.5% | 1.6% | 26.1% |
| Jul 13 | 45.7% | 15.6% | 5.1% | 5.2% | 1.6% | 26.8% |
| Jul 20 | 45.7% | 15.0% | 5.0% | 4.9% | 1.6% | 27.8% |
| Jul 27 | 46.2% | 14.3% | 4.8% | 4.5% | 1.6% | 28.6% |
| Aug 3 | 46.4% | 13.8% | 4.7% | 4.4% | 1.6% | 29.1% |
| Aug 10 | 47.5% | 13.1% | 4.5% | 4.2% | 1.6% | 29.1% |
| Aug 17 | 48.4% | 12.6% | 4.1% | 3.9% | 1.6% | 29.4% |
| Aug 24 | 49.2% | 12.4% | 3.7% | 3.7% | 1.6% | 29.4% |
| Aug 31 | 50.1% | 11.3% | 3.4% | 3.4% | 1.6% | 30.2% |
| Sep 7 | 50.5% | 10.8% | 3.3% | 3.2% | 1.6% | 30.6% |
| Sep 14 | 49.9% | 10.7% | 3.3% | 3.3% | 1.6% | 31.2% |
| Sep 21 | 49.9% | 10.5% | 3.5% | 3.4% | 1.6% | 31.1% |
| Sep 28 | 48.8% | 10.7% | 3.6% | 3.6% | 1.6% | 31.8% |
Licences of the most-downloaded open LLMs
As declared on each repo, copies included.