Which open-weight LLMs get downloaded most
A daily read of Hugging Face's top 5,000 models, focused on open LLMs: the most downloaded, what is rising, what people fine-tune, and each model family's share.
The most-downloaded open-weight LLMs
Original uploads released since 2024, ranked by downloads over the last 30 days. Re-uploads, compressed copies and fine-tunes that name another organisation's model as their base are left out. Small models rank high partly because automated test pipelines fetch them.
New models breaking out
Open LLMs released in the last 60 days with the biggest ranking jumps since Nov 9, 2026, among those with 25 or more likes or a trending score of 10 or more. Ranks are among Hugging Face's top 5,000 models.
The base models people fine-tune and customise
Base models with the most popular fine-tuned and custom versions published in the last six months.
Popular versions only (those in Hugging Face's top 5,000), created in the last six months. Re-uploads and compressed copies count as compressed, and draft models are left out; fine-tunes with a compressed format in their name also count as compressed, so customisation is understated.
Share of open LLM downloads by model family
Weekly share since Mar 16, 2026. Copies and fine-tunes that name their base model on Hugging Face count toward that base's family; anything else counts under its uploader, usually in Other.
Shaded: Jun 10 to 19, when almost every model's reported 30-day count on Hugging Face dipped and then recovered.
Show the numbers
| Week of | Qwen | Gemma | Llama | DeepSeek | gpt-oss | Other |
|---|---|---|---|---|---|---|
| Mar 16 | 48.4% | 3.6% | 8.2% | 3.5% | 2.9% | 33.4% |
| Mar 23 | 48.3% | 3.5% | 8.4% | 3.4% | 2.7% | 33.6% |
| Mar 30 | 48.4% | 3.6% | 8.4% | 3.5% | 2.5% | 33.6% |
| Apr 6 | 47.9% | 5.3% | 8.1% | 3.7% | 2.3% | 32.8% |
| Apr 13 | 47.4% | 7.2% | 7.6% | 5.0% | 2.2% | 30.6% |
| Apr 20 | 52.5% | 8.1% | 6.4% | 4.8% | 1.9% | 26.3% |
| Apr 27 | 56.9% | 8.5% | 5.5% | 4.4% | 1.7% | 23.0% |
| May 4 | 57.7% | 8.8% | 5.4% | 4.4% | 1.7% | 21.9% |
| May 11 | 57.7% | 9.2% | 5.3% | 4.2% | 1.7% | 21.9% |
| May 18 | 53.9% | 10.1% | 5.6% | 4.3% | 1.8% | 24.3% |
| May 25 | 48.3% | 11.5% | 5.9% | 5.2% | 2.0% | 27.1% |
| Jun 1 | 47.0% | 12.0% | 5.8% | 5.6% | 1.9% | 27.8% |
| Jun 8 | 46.7% | 12.5% | 5.6% | 5.7% | 1.7% | 27.7% |
| Jun 15 | 46.5% | 13.6% | 5.4% | 5.9% | 1.6% | 27.0% |
| Jun 22 | 46.8% | 14.4% | 5.3% | 5.7% | 1.6% | 26.1% |
| Jun 29 | 46.3% | 15.2% | 5.4% | 5.6% | 1.6% | 25.9% |
| Jul 6 | 46.1% | 15.5% | 5.2% | 5.5% | 1.6% | 26.1% |
| Jul 13 | 45.7% | 15.6% | 5.1% | 5.2% | 1.6% | 26.8% |
| Jul 20 | 45.7% | 15.0% | 5.0% | 4.9% | 1.6% | 27.8% |
| Jul 27 | 46.2% | 14.3% | 4.8% | 4.5% | 1.6% | 28.6% |
| Aug 3 | 46.4% | 13.8% | 4.7% | 4.4% | 1.6% | 29.1% |
| Aug 10 | 47.5% | 13.1% | 4.5% | 4.2% | 1.6% | 29.1% |
| Aug 17 | 48.4% | 12.6% | 4.1% | 3.9% | 1.6% | 29.4% |
| Aug 24 | 49.2% | 12.4% | 3.7% | 3.7% | 1.6% | 29.4% |
| Aug 31 | 50.1% | 11.3% | 3.4% | 3.4% | 1.6% | 30.2% |
| Sep 7 | 50.5% | 10.8% | 3.3% | 3.2% | 1.6% | 30.6% |
| Sep 14 | 49.9% | 10.7% | 3.3% | 3.3% | 1.6% | 31.2% |
| Sep 21 | 49.9% | 10.5% | 3.5% | 3.4% | 1.6% | 31.1% |
| Sep 28 | 48.6% | 10.7% | 3.6% | 3.6% | 1.6% | 31.9% |
| Oct 5 | 48.2% | 10.5% | 3.6% | 3.9% | 1.5% | 32.3% |
| Oct 12 | 48.6% | 10.0% | 3.4% | 4.0% | 1.5% | 32.5% |
| Oct 19 | 47.8% | 9.6% | 2.9% | 4.0% | 1.5% | 34.2% |
| Oct 26 | 47.0% | 9.2% | 2.6% | 4.2% | 1.4% | 35.7% |
| Nov 2 | 45.5% | 9.2% | 2.2% | 4.3% | 1.3% | 37.5% |
| Nov 9 | 44.0% | 9.4% | 2.1% | 4.4% | 1.3% | 38.9% |
| Nov 16 | 43.3% | 9.5% | 2.1% | 4.5% | 1.3% | 39.3% |
Licences of the most-downloaded open LLMs
As declared on each repo, copies included.
Downloads over time
Average downloads per day
For each day since Mar 13, 2026, we take the 30-day download counts of the open LLMs in Hugging Face's top 5,000, add them up and divide the total by 30. Copies count toward the total, as they do on the family chart above.
Dashed stretches are estimates: each is a straight line from the last measured day before it to the first measured day after it. Estimated days: any day with no complete snapshot, any day when many counts had not refreshed since the day before, and Jun 10, 2026 to Jun 19, 2026, when Hugging Face's counts dipped and then recovered.
Show the numbers: Average downloads per day
| Day | Average per day | Measured or estimated |
|---|---|---|
| Mar 13, 2026 | 16,435,859 | Measured |
| Mar 14, 2026 | 16,514,598 | Estimated |
| Mar 15, 2026 | 16,593,338 | Measured |
| Mar 16, 2026 | 16,612,232 | Measured |
| Mar 17, 2026 | 16,711,969 | Measured |
| Mar 18, 2026 | 16,918,545 | Measured |
| Mar 19, 2026 | 17,104,110 | Estimated |
| Mar 20, 2026 | 17,289,675 | Measured |
| Mar 21, 2026 | 17,127,878 | Measured |
| Mar 22, 2026 | 17,221,399 | Measured |
| Mar 23, 2026 | 17,193,675 | Measured |
| Mar 24, 2026 | 17,182,583 | Measured |
| Mar 25, 2026 | 17,268,999 | Measured |
| Mar 26, 2026 | 17,403,462 | Measured |
| Mar 27, 2026 | 17,453,811 | Measured |
| Mar 28, 2026 | 17,492,995 | Measured |
| Mar 29, 2026 | 17,503,698 | Measured |
| Mar 30, 2026 | 17,505,677 | Measured |
| Mar 31, 2026 | 17,534,710 | Measured |
| Apr 1, 2026 | 17,621,611 | Measured |
| Apr 2, 2026 | 17,234,149 | Measured |
| Apr 3, 2026 | 17,217,382 | Measured |
| Apr 4, 2026 | 17,294,982 | Measured |
| Apr 5, 2026 | 17,321,766 | Measured |
| Apr 6, 2026 | 17,249,382 | Measured |
| Apr 7, 2026 | 17,310,987 | Measured |
| Apr 8, 2026 | 17,550,816 | Measured |
| Apr 9, 2026 | 17,564,089 | Measured |
| Apr 10, 2026 | 17,587,349 | Measured |
| Apr 11, 2026 | 17,634,463 | Measured |
| Apr 12, 2026 | 17,797,691 | Measured |
| Apr 13, 2026 | 17,804,927 | Measured |
| Apr 14, 2026 | 18,033,046 | Measured |
| Apr 15, 2026 | 18,250,884 | Measured |
| Apr 16, 2026 | 18,415,098 | Measured |
| Apr 17, 2026 | 19,010,318 | Measured |
| Apr 18, 2026 | 19,657,794 | Measured |
| Apr 19, 2026 | 20,194,140 | Measured |
| Apr 20, 2026 | 20,714,246 | Measured |
| Apr 21, 2026 | 21,267,640 | Measured |
| Apr 22, 2026 | 21,749,362 | Measured |
| Apr 23, 2026 | 22,407,457 | Measured |
| Apr 24, 2026 | 22,939,115 | Measured |
| Apr 25, 2026 | 23,508,253 | Measured |
| Apr 26, 2026 | 24,047,002 | Measured |
| Apr 27, 2026 | 24,519,054 | Measured |
| Apr 28, 2026 | 24,994,712 | Measured |
| Apr 29, 2026 | 25,497,959 | Measured |
| Apr 30, 2026 | 26,353,098 | Estimated |
| May 1, 2026 | 27,208,237 | Measured |
| May 2, 2026 | 27,489,432 | Measured |
| May 3, 2026 | 27,529,401 | Measured |
| May 4, 2026 | 27,493,588 | Measured |
| May 5, 2026 | 27,548,004 | Measured |
| May 6, 2026 | 27,764,778 | Measured |
| May 7, 2026 | 28,017,358 | Measured |
| May 8, 2026 | 28,248,341 | Measured |
| May 9, 2026 | 28,392,829 | Measured |
| May 10, 2026 | 28,497,901 | Measured |
| May 11, 2026 | 28,544,716 | Measured |
| May 12, 2026 | 28,583,747 | Measured |
| May 13, 2026 | 28,740,785 | Estimated |
| May 14, 2026 | 28,897,824 | Measured |
| May 15, 2026 | 29,101,328 | Measured |
| May 16, 2026 | 28,872,544 | Measured |
| May 17, 2026 | 28,506,779 | Measured |
| May 18, 2026 | 28,184,564 | Measured |
| May 19, 2026 | 27,808,615 | Measured |
| May 20, 2026 | 27,918,410 | Measured |
| May 21, 2026 | 27,825,027 | Measured |
| May 22, 2026 | 27,594,494 | Measured |
| May 23, 2026 | 27,350,893 | Measured |
| May 24, 2026 | 27,012,224 | Measured |
| May 25, 2026 | 26,646,262 | Measured |
| May 26, 2026 | 26,373,539 | Measured |
| May 27, 2026 | 26,175,032 | Measured |
| May 28, 2026 | 25,888,345 | Measured |
| May 29, 2026 | 25,584,374 | Measured |
| May 30, 2026 | 25,423,960 | Measured |
| May 31, 2026 | 25,539,782 | Measured |
| Jun 1, 2026 | 25,532,720 | Measured |
| Jun 2, 2026 | 25,547,110 | Measured |
| Jun 3, 2026 | 25,813,961 | Measured |
| Jun 4, 2026 | 26,001,661 | Measured |
| Jun 5, 2026 | 26,018,085 | Measured |
| Jun 6, 2026 | 26,089,066 | Measured |
| Jun 7, 2026 | 26,181,810 | Measured |
| Jun 8, 2026 | 26,121,410 | Measured |
| Jun 9, 2026 | 26,146,828 | Measured |
| Jun 10, 2026 | 26,146,635 | Estimated |
| Jun 11, 2026 | 26,146,442 | Estimated |
| Jun 12, 2026 | 26,146,249 | Estimated |
| Jun 13, 2026 | 26,146,057 | Estimated |
| Jun 14, 2026 | 26,145,864 | Estimated |
| Jun 15, 2026 | 26,145,671 | Estimated |
| Jun 16, 2026 | 26,145,478 | Estimated |
| Jun 17, 2026 | 26,145,286 | Estimated |
| Jun 18, 2026 | 26,145,093 | Estimated |
| Jun 19, 2026 | 26,144,900 | Estimated |
| Jun 20, 2026 | 26,144,707 | Measured |
| Jun 21, 2026 | 26,047,752 | Measured |
| Jun 22, 2026 | 26,221,375 | Estimated |
| Jun 23, 2026 | 26,394,998 | Measured |
| Jun 24, 2026 | 26,470,066 | Measured |
| Jun 25, 2026 | 26,614,953 | Measured |
| Jun 26, 2026 | 26,304,163 | Measured |
| Jun 27, 2026 | 26,385,813 | Measured |
| Jun 28, 2026 | 26,358,145 | Measured |
| Jun 29, 2026 | 26,249,335 | Measured |
| Jun 30, 2026 | 26,231,321 | Measured |
| Jul 1, 2026 | 26,111,805 | Measured |
| Jul 2, 2026 | 26,379,527 | Measured |
| Jul 3, 2026 | 26,460,507 | Measured |
| Jul 4, 2026 | 26,462,993 | Measured |
| Jul 5, 2026 | 26,443,582 | Measured |
| Jul 6, 2026 | 26,421,023 | Measured |
| Jul 7, 2026 | 26,674,509 | Measured |
| Jul 8, 2026 | 26,850,669 | Measured |
| Jul 9, 2026 | 27,350,483 | Estimated |
| Jul 10, 2026 | 27,850,297 | Measured |
| Jul 11, 2026 | 27,810,858 | Measured |
| Jul 12, 2026 | 27,743,361 | Measured |
| Jul 13, 2026 | 27,536,911 | Measured |
| Jul 14, 2026 | 27,511,732 | Measured |
| Jul 15, 2026 | 27,598,554 | Measured |
| Jul 16, 2026 | 27,362,644 | Estimated |
| Jul 17, 2026 | 27,126,734 | Measured |
| Jul 18, 2026 | 27,669,670 | Measured |
| Jul 19, 2026 | 27,749,089 | Measured |
| Jul 20, 2026 | 27,278,157 | Measured |
| Jul 21, 2026 | 26,524,543 | Measured |
| Jul 22, 2026 | 26,856,562 | Measured |
| Jul 23, 2026 | 27,673,607 | Estimated |
| Jul 24, 2026 | 28,490,653 | Measured |
| Jul 25, 2026 | 28,591,598 | Measured |
| Jul 26, 2026 | 28,515,854 | Measured |
| Jul 27, 2026 | 28,368,288 | Measured |
| Jul 28, 2026 | 28,337,380 | Measured |
| Jul 29, 2026 | 28,577,367 | Measured |
| Jul 30, 2026 | 28,660,030 | Estimated |
| Jul 31, 2026 | 28,742,693 | Measured |
| Aug 1, 2026 | 28,761,528 | Measured |
| Aug 2, 2026 | 28,252,218 | Measured |
| Aug 3, 2026 | 28,958,626 | Measured |
| Aug 4, 2026 | 29,006,674 | Measured |
| Aug 5, 2026 | 29,352,933 | Measured |
| Aug 6, 2026 | 28,955,939 | Estimated |
| Aug 7, 2026 | 28,558,945 | Measured |
| Aug 8, 2026 | 28,260,224 | Measured |
| Aug 9, 2026 | 27,916,628 | Measured |
| Aug 10, 2026 | 27,608,117 | Measured |
| Aug 11, 2026 | 27,455,258 | Measured |
| Aug 12, 2026 | 27,326,041 | Measured |
| Aug 13, 2026 | 27,980,681 | Estimated |
| Aug 14, 2026 | 28,635,320 | Measured |
| Aug 15, 2026 | 29,209,558 | Measured |
| Aug 16, 2026 | 29,684,087 | Measured |
| Aug 17, 2026 | 29,490,907 | Measured |
| Aug 18, 2026 | 29,419,625 | Measured |
| Aug 19, 2026 | 29,522,000 | Measured |
| Aug 20, 2026 | 29,491,671 | Measured |
| Aug 21, 2026 | 29,445,316 | Measured |
| Aug 22, 2026 | 29,382,837 | Measured |
| Aug 23, 2026 | 29,349,777 | Measured |
| Aug 24, 2026 | 29,185,675 | Measured |
| Aug 25, 2026 | 29,305,737 | Measured |
| Aug 26, 2026 | 29,371,964 | Measured |
| Aug 27, 2026 | 29,322,884 | Measured |
| Aug 28, 2026 | 28,619,887 | Measured |
| Aug 29, 2026 | 27,480,507 | Measured |
| Aug 30, 2026 | 28,207,696 | Measured |
| Aug 31, 2026 | 28,855,843 | Measured |
| Sep 1, 2026 | 28,739,293 | Measured |
| Sep 2, 2026 | 29,098,949 | Measured |
| Sep 3, 2026 | 28,571,013 | Estimated |
| Sep 4, 2026 | 28,043,078 | Measured |
| Sep 5, 2026 | 28,968,761 | Measured |
| Sep 6, 2026 | 29,091,466 | Measured |
| Sep 7, 2026 | 28,790,543 | Measured |
| Sep 8, 2026 | 28,742,935 | Measured |
| Sep 9, 2026 | 28,978,802 | Measured |
| Sep 10, 2026 | 29,064,588 | Estimated |
| Sep 11, 2026 | 29,150,374 | Measured |
| Sep 12, 2026 | 29,083,567 | Measured |
| Sep 13, 2026 | 29,026,785 | Measured |
| Sep 14, 2026 | 28,871,795 | Measured |
| Sep 15, 2026 | 28,800,865 | Measured |
| Sep 16, 2026 | 28,940,436 | Measured |
| Sep 17, 2026 | 29,203,650 | Measured |
| Sep 18, 2026 | 29,048,307 | Measured |
| Sep 19, 2026 | 28,934,675 | Measured |
| Sep 20, 2026 | 28,835,976 | Measured |
| Sep 21, 2026 | 28,591,973 | Measured |
| Sep 22, 2026 | 28,475,406 | Measured |
| Sep 23, 2026 | 28,449,100 | Measured |
| Sep 24, 2026 | 28,452,203 | Measured |
| Sep 25, 2026 | 28,369,416 | Measured |
| Sep 26, 2026 | 28,046,508 | Measured |
| Sep 27, 2026 | 28,107,946 | Measured |
| Sep 28, 2026 | 27,870,057 | Measured |
| Sep 29, 2026 | 27,802,525 | Measured |
| Sep 30, 2026 | 27,705,212 | Measured |
| Oct 1, 2026 | 27,528,805 | Measured |
| Oct 2, 2026 | 27,375,589 | Measured |
| Oct 3, 2026 | 27,207,509 | Measured |
| Oct 4, 2026 | 27,018,203 | Measured |
| Oct 5, 2026 | 26,799,522 | Measured |
| Oct 6, 2026 | 26,685,477 | Measured |
| Oct 7, 2026 | 26,641,917 | Measured |
| Oct 8, 2026 | 26,519,961 | Measured |
| Oct 9, 2026 | 26,355,217 | Measured |
| Oct 10, 2026 | 26,027,005 | Measured |
| Oct 11, 2026 | 25,847,987 | Measured |
| Oct 12, 2026 | 25,722,094 | Measured |
| Oct 13, 2026 | 25,664,817 | Measured |
| Oct 14, 2026 | 25,688,491 | Measured |
| Oct 15, 2026 | 25,580,520 | Measured |
| Oct 16, 2026 | 25,456,984 | Measured |
| Oct 17, 2026 | 25,248,683 | Measured |
| Oct 18, 2026 | 25,321,769 | Measured |
| Oct 19, 2026 | 25,097,090 | Measured |
| Oct 20, 2026 | 24,941,507 | Measured |
| Oct 21, 2026 | 24,851,261 | Measured |
| Oct 22, 2026 | 24,745,325 | Measured |
| Oct 23, 2026 | 24,308,546 | Measured |
| Oct 24, 2026 | 23,877,082 | Measured |
| Oct 25, 2026 | 24,235,391 | Measured |
| Oct 26, 2026 | 24,196,338 | Measured |
| Oct 27, 2026 | 24,413,367 | Measured |
| Oct 28, 2026 | 24,761,545 | Measured |
| Oct 29, 2026 | 25,080,622 | Measured |
| Oct 30, 2026 | 25,196,734 | Measured |
| Oct 31, 2026 | 25,378,822 | Measured |
| Nov 1, 2026 | 25,598,673 | Measured |
| Nov 2, 2026 | 25,540,709 | Measured |
| Nov 3, 2026 | 25,482,702 | Measured |
| Nov 4, 2026 | 25,586,940 | Measured |
| Nov 5, 2026 | 25,612,630 | Measured |
| Nov 6, 2026 | 25,630,419 | Measured |
| Nov 7, 2026 | 25,693,532 | Measured |
| Nov 8, 2026 | 25,923,378 | Measured |
| Nov 9, 2026 | 25,885,383 | Measured |
| Nov 10, 2026 | 25,870,261 | Measured |
| Nov 11, 2026 | 25,866,768 | Measured |
| Nov 12, 2026 | 25,877,582 | Measured |
| Nov 13, 2026 | 25,831,531 | Measured |
| Nov 14, 2026 | 25,888,965 | Measured |
| Nov 15, 2026 | 25,942,917 | Measured |
| Nov 16, 2026 | 25,949,262 | Measured |
Downloads per 30 days
Each bar is the total that the line chart above divides by 30, read on one day. The 30-day marks are counted from Feb 12, 2026, and each total is read on the measured day nearest its mark, never more than three days away. So neighbouring periods can overlap or leave a gap of a few days. Each bar's tooltip and the table below give the day it was read. The line chart starts on Mar 13, 2026 because from Feb 14, 2026 to Mar 12, 2026 only the top 1,000 models were saved each day; the first bar was read on Feb 12, 2026, before that period.
Show the numbers: Downloads per 30 days
| 30 days to | Downloads |
|---|---|
| Feb 12, 2026 | 355,944,844 |
| Mar 13, 2026 | 493,075,769 |
| Apr 13, 2026 | 534,147,800 |
| May 12, 2026 | 857,512,400 |
| Jun 9, 2026 | 784,404,829 |
| Jul 12, 2026 | 832,300,828 |
| Aug 11, 2026 | 823,657,743 |
| Sep 9, 2026 | 869,364,064 |
| Oct 10, 2026 | 780,810,137 |
| Nov 9, 2026 | 776,561,489 |